Arabidopsis thaliana
| Plant ID | PLN0025 | ||
| Plant Name | Arabidopsis thaliana | ||
| Common Name | Thale cress, mouse-ear cress | ||
| Vernacular Name | Thale cress | ||
| Plant Description | A winter annual with a relatively short lifecycle, A. thaliana is a popular model organism in plant biology and genetics. For a complex multicellular eukaryote, A. thaliana has a relatively small genome of around 135 megabase pairs. It was the first plant to have its genome sequenced, and is an important tool for understanding the molecular biology of many plant traits, including flower development and light sensing. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Brassicales | |
| Family | Brassicaceae | |
| Genus | Arabidopsis | |
| Species | thaliana | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE008 | Whole seedling |
| PTE009 | Whole seedling |
| PTE010 | Whole seedling |
| PTE011 | Whole seedling |
| PTE012 | Whole seedling |
| PTE013 | Whole seedling |
| PTE014 | Flower & silique |
| PTE015 | Flower & silique |
| PTE016 | Stem |
| PTE017 | Stem |
| PTE018 | Stem |
| PTE019 | Leaf |
| PTE020 | Leaf |
| PTE021 | Leaf |