Primary Details
| Project ID | PTP003 |
| Transcriptome Exp. ID | PTE010 |
| Plant Name | Arabidopsis thaliana |
| Genome ID |
Plant Classification
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Brassicales | |
| Family | Brassicaceae | |
| Genus | Arabidopsis | |
| Species | thaliana | |
| Variety | MaRAP2 OE |
Transcriptome Details
Sample Tissue
Whole seedling
Line/Chemotype/Cultivar
MaRAP2 OE
Study Title
Reference-based Transcriptome Analysis of Arabidopsis samples
Description
Reference-based comparative transcriptome analysis of Arabidopsis thaliana of MaMYB TF OE Line 1, MaMYB TF OE Line 2, MaRAP2 TF OE Line 1, MaRAP2 TF OE Line 2, WT Col-0 I, WT Col-0 II.
Sequencing Platform
Illumina NovaSeq 6000
Sequencing Strategy
Other
Sequencing Library
Paired
Experiment Type
Overexpression lines of MaRAP2.13 L2
Replicate Number
1
Total Replicates
2
Merged replicated
0
Library Name
SO_11011_RAP2_13_OE_Line2
Selection Method
OTHER
Number of run
1
Spots No
27357032
Bases no
8.2
Spot Length
300
Submitted By
Dr. Rakesh Kumar Shukla
Affliated Institute
CSIR-Central Institute of Medicinal and Aromatic Plants
Country
India
State
Uttar Pradesh
City
Lucknow
SRA (NCBI) Project ID
SRA (NCBI) Experiment ID
SRA (NCBI) Sample ID
SRA (NCBI) Run ID
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP003 | PTE008 | Arabidopsis thaliana | Whole seedling | Control | 1 | 2 | 1 | - |
| PTP003 | PTE009 | Arabidopsis thaliana | Whole seedling | Control | 2 | 2 | 0 | - |
| PTP003 | PTE010 | Arabidopsis thaliana | Whole seedling | Overexpression lines of MaRAP2.13 L2 | 1 | 2 | 0 | - |
| PTP003 | PTE011 | Arabidopsis thaliana | Whole seedling | Overexpression lines of MaRAP2.13 L1 | 2 | 2 | 0 | - |
| PTP003 | PTE012 | Arabidopsis thaliana | Whole seedling | Overexpression lines of MaMYB94 L2 | 1 | 2 | 0 | - |
| PTP003 | PTE013 | Arabidopsis thaliana | Whole seedling | Overexpression lines of MaMYB94 L1 | 2 | 2 | 0 | - |


