Plant Classification
|
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Lamiales | |
| Family | Lamiaceae | |
| Genus | Nepeta | |
| Species | cataria | |
| Variety | Leaf |
Transcriptome Details
Sample Tissue
Line/Chemotype/Cultivar
Leaf
Study Title
De novo transcriptome assembly of Nepeta cataria
Description
Comparative transcriptome study in Nepeta cataria
Sequencing Platform
Illumina NovaSeq 6000
Sequencing Strategy
RNA-Seq
Sequencing Library
Paired
Experiment Type
Treated
Replicate Number
2
Total Replicates
3
Merged replicated
1
Library Name
B
Selection Method
Other
Number of run
1
Spots No
26370747
Bases no
5.3G
Spot Length
318
Submitted By
Dr. Gunjan Tiwari
Affliated Institute
Central Institute of Medicinal and Aromatic Plants
Country
India
State
Uttar Pradesh
City
Lucknow
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP038 | PTE123 | Nepeta cataria | Treated | 1 | 2 | 1 | - | |
| PTP038 | PTE124 | Nepeta cataria | Treated | 2 | 3 | 1 | - | |
| PTP038 | PTE125 | Nepeta cataria | Treated | 3 | 3 | 1 | - | |
| PTP038 | PTE127 | Nepeta cataria | Line2 | Control | 2 | 3 | 1 | - |
| PTP038 | PTE128 | Nepeta cataria | Treated | 3 | 3 | 1 | - | |
| PTP038 | PTE129 | Nepeta cataria | Control | 1 | 3 | 1 | - |


