Primary Details
| Project ID | PTP032 |
| Transcriptome Exp. ID | PTE088 |
| Plant Name | Withania somnifera |
| Genome ID | GEN2 |
Plant Classification
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Solanales | |
| Family | Solanaceae | |
| Genus | Withania | |
| Species | somnifera | |
| Variety | Nagori (Chetak) |
Transcriptome Details
Sample Tissue
Root part containing cell layers outside cambium
Line/Chemotype/Cultivar
Nagori (Chetak)
Study Title
Withania somnifera cultivar Nagori (chetak) root transcriptome or gene expression
Description
RNA-seq data of Withania somnifera cv Nagori (chetak) roots of different radial regions viz. NLC (outside cambium) and NLP (inside cambium)
Sequencing Platform
Illumina NovaSeq 6000
Sequencing Strategy
RNA-Seq
Sequencing Library
Paired
Experiment Type
Control
Replicate Number
2
Total Replicates
3
Merged replicated
1
Library Name
3
Selection Method
RT-PCR
Number of run
1
Spots No
18099908
Bases no
5.4
Spot Length
300
Submitted By
Dr. Pradipto Mukhopadhyay
Affliated Institute
CSIR-Central Instittute of Medicinal and Aromatic Plants
Country
India
State
Uttar Pradesh
City
Lucknow
SRA (NCBI) Project ID
SRA (NCBI) Experiment ID
SRA (NCBI) Sample ID
SRA (NCBI) Run ID
Raw Reads Downlaod (.fastq)
Download Raw Reads (RNA-Seq) from original source (SRA, NCBI, USA/ENA/Other DBs)
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP032 | PTE084 | Withania somnifera | Central part of root inside cambium | Control | 3 | 3 | 1 | - |
| PTP032 | PTE085 | Withania somnifera | Central part of root inside cambium | Control | 2 | 3 | 1 | - |
| PTP032 | PTE086 | Withania somnifera | Central part of root inside cambium | Control | 1 | 3 | 1 | - |
| PTP032 | PTE087 | Withania somnifera | Root part containing cell layers outside cambium | Control | 3 | 3 | 1 | - |
| PTP032 | PTE088 | Withania somnifera | Root part containing cell layers outside cambium | Control | 2 | 3 | 1 | - |
| PTP032 | PTE089 | Withania somnifera | Root part containing cell layers outside cambium | Control | 1 | 3 | 1 | - |


