Primary Details
| Project ID | PTP002 |
| Transcriptome Exp. ID | PTE003 |
| Plant Name | Andrographis paniculata |
| Genome ID |
Plant Classification
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Lamiales | |
| Family | Acanthaceae | |
| Genus | Andrographis | |
| Species | paniculata | |
| Variety | CIM-Megha |
Transcriptome Details
Sample Tissue
Seed pod
Line/Chemotype/Cultivar
CIM-Megha
Study Title
De novo sequencing and comparative analysis of leaf and root transcriptomes of Andrographis paniculata.
Description
Comparative transcriptomics analysis of leaf and root samples of Andrographis paniculata.
Sequencing Platform
Illumina HiSeq 4000
Sequencing Strategy
RNA-Seq
Sequencing Library
Paired
Experiment Type
Control
Replicate Number
1
Total Replicates
1
Merged replicated
1
Library Name
5
Selection Method
PCR
Number of run
1
Spots No
57395525
Bases no
17.2
Spot Length
300
Submitted By
Dr. Sumit Ghosh
Affliated Institute
Central Institute of Medicinal and Aromatic Plants
Country
India
State
Uttar Pradesh
City
Lucknow
SRA (NCBI) Project ID
SRA (NCBI) Experiment ID
SRA (NCBI) Sample ID
SRA (NCBI) Run ID
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP002 | PTE003 | Andrographis paniculata | Seed pod | Control | 1 | 1 | 1 | - |
| PTP002 | PTE004 | Andrographis paniculata | Leaf | Control | 1 | 1 | 1 | - |
| PTP002 | PTE005 | Andrographis paniculata | Root | Control | 1 | 1 | 1 | - |
| PTP002 | PTE006 | Andrographis paniculata | Stem | Control | 1 | 1 | 1 | - |
| PTP002 | PTE007 | Andrographis paniculata | Flower | Control | 1 | 1 | 1 | - |
Acknowledgments
Funding Organization and Project No. Details
| Funding Organization Name | Council of Scientific & Industrial Research (CSIR) |
| Organization Type | Government |
| City | New Delhi |
| Country | India |
| Project Award/Sanction No. | HCP0007 (CSIR Aroma Mission) |
| Date | 3-Aug-2018 |
| In-house (PME) Project No. | HCP0007 |
| Remarks/Comments |


