Plants

   Canabis Sativa

About Plant

Plant ID PLN0071
Plant Name Canabis Sativa
Common Name Hemp
Vernacular Name Bhaang (Key term in India)
Plant Description

Plant Classification

Kingdom Plantae
Phylum Streptophyta
Class Magnolipsida
Order Rosales
Family Cannabaceae
Genus Cannabis
Species sativa
Variety/Line/Chemotype
Distribution
Use
Chemical Constituents

Descriptive Details

Chemical Constituents

No data available

Compounds Reported in COCONUT (496)

Natural products reported for this plant in the open COCONUT database.

COCONUT ID Compound Name Formula Mol. Wt. NP Pathway
CNP0259981.1 (-)-alpha-cedrene C15H24 204.36 Terpenoids
CNP0403286.2 (-)-alpha-curcumene C15H22 202.34 Terpenoids
CNP0405342.1 (-)-beta-curcumene C15H24 204.36 Terpenoids
CNP0244112.2 (-)-Carvone C10H14O 150.22 Terpenoids
CNP0123983.6 (-)-gamma-cadinene C15H24 204.36 Terpenoids
CNP0397180.4 (+)-cis-Sabinol C10H16O 152.24 Terpenoids
CNP0357544.3 (+)-delta-Cadinene In GR-MAPs C15H24 204.36 Terpenoids
CNP0123983.1 (+)-gamma-cadinene C15H24 204.36 Terpenoids
CNP0270635.1 (+)-Pulegone C10H16O 152.24 Terpenoids
CNP0322436.1 (1R,10R,13R,15S)-9,9,13-trimethyl-5-pentyl-8,14-dioxatetracyclo[8.5.0.02,7.013,15]pentadeca-2,4,6-trien-3-ol C21H30O3 330.47 Polyketides
CNP0140485.7 (1R)-endo-(+)-Fenchyl alcohol C10H18O 154.25 Terpenoids
CNP0324595.3 (2S,3S,4R,5R)-2,3,4,5,6-pentahydroxyhexanal C6H12O6 180.16 Carbohydrates
View all 496 compounds »

Plant Images

No data available

Biological Activities

Crude Drugs

No data available

Genome

No data available

Transcriptome

Transcriptome ID Sample Tissue
PTE133 inflorescence
PTE134 Leaf + inflorescence
PTE135 Leaf
PTE136 inflorescence
PTE137 Leaf + inflorescence
PTE138 Leaf
PTE139 Infloroscence
PTE140 Infloroscence
PTE141 Infloroscence
PTE142 Infloroscence

Bio Activity

No Data Found

Reference