Canabis Sativa
| Plant ID | PLN0071 | ||
| Plant Name | Canabis Sativa | ||
| Common Name | Hemp | ||
| Vernacular Name | Bhaang (Key term in India) | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Rosales | |
| Family | Cannabaceae | |
| Genus | Cannabis | |
| Species | sativa | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE133 | inflorescence |
| PTE134 | Leaf + inflorescence |
| PTE135 | Leaf |
| PTE136 | inflorescence |
| PTE137 | Leaf + inflorescence |
| PTE138 | Leaf |
| PTE139 | Infloroscence |
| PTE140 | Infloroscence |
| PTE141 | Infloroscence |
| PTE142 | Infloroscence |