Plant Classification
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Rosales | |
| Family | Cannabaceae | |
| Genus | Cannabis | |
| Species | sativa | |
| Variety | CIM-CS-64 |
Transcriptome Details
Sample Tissue
inflorescence
Line/Chemotype/Cultivar
CIM-CS-64
Study Title
RNA-Seq data analysis of Canabis sativa
Description
De novo transcriptome-wide Canabis sativa expression analysis
Sequencing Platform
Sequencing Strategy
RNA-Seq
Sequencing Library
Paired
Experiment Type
Replicate Number
Total Replicates
Merged replicated
Library Name
Selection Method
Number of run
Spots No
Bases no
Spot Length
Submitted By
Dr. Birendra Kumar
Affliated Institute
CSIR-Central Institute of Medicinal and Aromatic Plants
Country
India
State
Uttar Pradesh
City
Lucknow
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP040 | PTE133 | Canabis Sativa | inflorescence | - | ||||
| PTP040 | PTE134 | Canabis Sativa | Leaf + inflorescence | - | ||||
| PTP040 | PTE135 | Canabis Sativa | Leaf | - | ||||
| PTP040 | PTE136 | Canabis Sativa | inflorescence | - | ||||
| PTP040 | PTE137 | Canabis Sativa | Leaf + inflorescence | - | ||||
| PTP040 | PTE138 | Canabis Sativa | Leaf | - |


