Plant Classification
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Rosales | |
| Family | Cannabaceae | |
| Genus | Cannabis | |
| Species | sativa | |
| Variety | NBRI 114 |
Transcriptome Details
Sample Tissue
Infloroscence
Line/Chemotype/Cultivar
NBRI 114
Study Title
Comparative transcriptome of cannabis sativa ("Drug -type" and "fiber- type")
Description
Transcriptome sequencing of "drug-type" and "fiber-type" Cannabis sativa
Sequencing Platform
Illumina HiSeq 4000
Sequencing Strategy
RNA-Seq
Sequencing Library
Paired
Experiment Type
Wild
Replicate Number
1
Total Replicates
2
Merged replicated
0
Library Name
F1
Selection Method
cDNA
Number of run
1
Spots No
40.7M
Bases no
11.6
Spot Length
47576343
Submitted By
Dr. Chandra Mohanty
Affliated Institute
CSIR-National Botanical Research Instittue
Country
India
State
Uttar Pradesh
City
Lucknow
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP041 | PTE139 | Canabis Sativa | Infloroscence | Wild | 2 | 2 | 0 | - |
| PTP041 | PTE140 | Canabis Sativa | Infloroscence | Wild | 1 | 2 | 0 | - |
| PTP041 | PTE141 | Canabis Sativa | Infloroscence | Wild | 2 | 2 | 0 | - |
| PTP041 | PTE142 | Canabis Sativa | Infloroscence | Wild | 1 | 2 | 0 | - |


