Ocimum tenuiflorum
| Plant ID | PLN0048 | ||
| Plant Name | Ocimum tenuiflorum | ||
| Common Name | Holy basil, Tulsi | ||
| Vernacular Name | Holy basil, Tulsi | ||
| Plant Description | Tulasi extracts are used in ayurvedic remedies for a variety of ailments. Traditionally, tulasi is taken in many forms: as herbal tea, dried powder, fresh leaf or mixed with ghee. Essential oil extracted from tulasi is mostly used for medicinal purposes and in herbal cosmetics. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Lamiales | |
| Family | Lamiaceae | |
| Genus | Ocimum | |
| Species | tenuiflorum | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | Methyl Eugenol, Beta-Caryophyllene, (E)-Cinnamyl Acetate, Beta-Elemene, Alpha-Pinene, Trans-Linalool Oxide, Alpha-Muurolene, Tau-Cadinol, Alpha-Humulene, Nerolidol, Alpha-Guaiol, Myrcene, Alpha-Guaiene, Linalool, Alpha-Bisabolol, Limonene, (Z)-3-Hexenol, Gamma-Terpinene, (E,Z)-Farnesol, Eugenol, (E)-Beta-Ocimene, Caryophyllene Oxide, Beta-Selinene, Beta-Pinene, Beta-Eudesmol | |
No data available
No data available
No data available
| Genome ID | Genome Name |
| GEN1 | Illumina HiSeq 2000 |
| GEN3 | ABI SOLID (AB 5500xl Genetic Analyzer) |
| GEN4 | LS454 GS FLX |
| Transcriptome ID | Sample Tissue |
| PTE059 | Leaf |