Terminalia arjuna
| Plant ID | PLN0027 | ||
| Plant Name | Terminalia arjuna | ||
| Common Name | Arjuna tree | ||
| Vernacular Name | Arjuna | ||
| Plant Description | The bark decoction of Terminalia arjuna is being used in the Indian subcontinent for anginal pain, hypertension, congestive heart failure, and dyslipidemia, based on the observations of ancient physicians for centuries. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Myrtales | |
| Family | Combretaceae | |
| Genus | Terminalia | |
| Species | arjuna | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE070 | Inner bark |
| PTE071 | Inner bark |
| PTE072 | Outer bark |
| PTE073 | Outer bark |
| PTE074 | Fruit |
| PTE075 | Fruit |
| PTE076 | Inflorescence |
| PTE077 | Inflorescence |
| PTE078 | Leaf |
| PTE079 | Leaf |
| PTE080 | Bark |
| PTE081 | Leaf |