Primary Details
| Project ID | PTP029 |
| Transcriptome Exp. ID | PTE076 |
| Plant Name | Terminalia arjuna |
| Genome ID |
Plant Classification
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Myrtales | |
| Family | Combretaceae | |
| Genus | Terminalia | |
| Species | arjuna | |
| Variety | NA |
Transcriptome Details
Sample Tissue
Inflorescence
Line/Chemotype/Cultivar
NA
Study Title
Terminalia arjuna Transcriptome or Gene expression
Description
Transcriptome sequencing and analysis of leaf and bark samples of Terminalia arjuna
Sequencing Platform
Illumina NovaSeq 6000
Sequencing Strategy
RNA-Seq
Sequencing Library
Paired
Experiment Type
Control
Replicate Number
2
Total Replicates
2
Merged replicated
1
Library Name
In-2
Selection Method
Random PCR
Number of run
1
Spots No
19952207
Bases no
5.8
Spot Length
291
Submitted By
Dr. Sumit Ghosh
Affliated Institute
CSIR-Central Institute of Medicinal and Aromatic Plants
Country
India
State
Uttar Pradesh
City
Lucknow
SRA (NCBI) Project ID
SRA (NCBI) Experiment ID
SRA (NCBI) Sample ID
SRA (NCBI) Run ID
Raw Reads Downlaod (.fastq)
Download Raw Reads (RNA-Seq) from original source (SRA, NCBI, USA/ENA/Other DBs)
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP029 | PTE070 | Terminalia arjuna | Inner bark | Control | 2 | 2 | 1 | - |
| PTP029 | PTE071 | Terminalia arjuna | Inner bark | Control | 1 | 2 | 1 | - |
| PTP029 | PTE072 | Terminalia arjuna | Outer bark | Control | 2 | 2 | 1 | - |
| PTP029 | PTE073 | Terminalia arjuna | Outer bark | Control | 1 | 2 | 1 | - |
| PTP029 | PTE074 | Terminalia arjuna | Fruit | Control | 2 | 2 | 1 | - |
| PTP029 | PTE075 | Terminalia arjuna | Fruit | Control | 1 | 2 | 1 | - |
| PTP029 | PTE076 | Terminalia arjuna | Inflorescence | Control | 2 | 2 | 1 | - |
| PTP029 | PTE077 | Terminalia arjuna | Inflorescence | Control | 1 | 2 | 1 | - |
| PTP029 | PTE078 | Terminalia arjuna | Leaf | Control | 2 | 2 | 1 | - |
| PTP029 | PTE079 | Terminalia arjuna | Leaf | Control | 1 | 2 | 1 | - |


