Bacopa monnieri
| Plant ID | PLN0013 | ||
| Plant Name | Bacopa monnieri | ||
| Common Name | Water hyssop, Indian pennywort | ||
| Vernacular Name | Brahmi | ||
| Plant Description | Analysis will help to understand the synthesis of baccosides in this important medicinal plant. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Lamiales | |
| Family | Plantaginaceae | |
| Genus | Bacopa | |
| Species | monnieri | |
| Variety/Line/Chemotype | CIM-Jagriti | |
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE023 | Root and shoot |
| PTE024 | Shoot |
| PTE025 | Shoot |
| PTE026 | Shoot |
| PTE027 | Shoot |
| PTE028 | Shoot |