Primary Details
| Project ID | PTP046 |
| Transcriptome Exp. ID | PTE163 |
| Plant Name | Solanum lycopersicum |
| Genome ID |
Plant Classification
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Solanales | |
| Family | Solanaceae | |
| Genus | Solanum | |
| Species | lycopersicum | |
| Variety | Alisa Craig |
Transcriptome Details
Sample Tissue
Root
Line/Chemotype/Cultivar
Alisa Craig
Study Title
Tomato Tissue specific Transcriptome
Description
Identification of root-specific genes from tomato
Sequencing Platform
Illumina HiSeq 2000
Sequencing Strategy
RNA-Seq
Sequencing Library
Paired-end
Experiment Type
Wild
Replicate Number
1
Total Replicates
2
Merged replicated
0
Library Name
Root-Replicate1
Selection Method
RT-PCR
Number of run
1
Spots No
41.1M
Bases no
8.3
Spot Length
41,143,890
Submitted By
Dr. Vidhu Sane
Affliated Institute
CSIR-National Botanical Research Institute
Country
India
State
Uttar Pradesh
City
Lucknow
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP046 | PTE158 | Solanum lycopersicum | Leaf | Wild | 2 | 2 | 0 | - |
| PTP046 | PTE159 | Solanum lycopersicum | Stem | Wild | 0 | 0 | 0 | - |
| PTP046 | PTE160 | Solanum lycopersicum | Fruit | Wild | 0 | 0 | 0 | - |
| PTP046 | PTE161 | Solanum lycopersicum | Leaf | Wild | 1 | 2 | 0 | - |
| PTP046 | PTE162 | Solanum lycopersicum | Root | Wild | 2 | 2 | 0 | - |
| PTP046 | PTE163 | Solanum lycopersicum | Root | Wild | 1 | 2 | 0 | - |


