Solanum lycopersicum
| Plant ID | PLN0077 | ||
| Plant Name | Solanum lycopersicum | ||
| Common Name | Tomato | ||
| Vernacular Name | Tomato | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Solanales | |
| Family | Solanaceae | |
| Genus | Solanum | |
| Species | lycopersicum | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE158 | Leaf |
| PTE159 | Stem |
| PTE160 | Fruit |
| PTE161 | Leaf |
| PTE162 | Root |
| PTE163 | Root |