Plant Classification
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Poales | |
| Family | Poaceae | |
| Genus | Oryza | |
| Species | sativa | |
| Variety | NA |
Transcriptome Details
Sample Tissue
Shoot
Line/Chemotype/Cultivar
NA
Study Title
Oryza sativa strain:yeast | breed:Eukaryotic Transcriptome or Gene expression
Description
RNA-Seq of Oryza sativa: in presence of microbes under arsenic stress
Sequencing Platform
Illumina HiSeq 1000
Sequencing Strategy
RNA-Seq
Sequencing Library
Paired
Experiment Type
Arsenite treatment
Replicate Number
0
Total Replicates
0
Merged replicated
0
Library Name
R2SS1
Selection Method
ChIP
Number of run
1
Spots No
18M
Bases no
5.4
Spot Length
17950013
Submitted By
Dr Suchi Srivastava
Affliated Institute
CSIR-National Botanical Research Instittue
Country
India
State
Uttar Pradesh
City
Lucknow
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP042 | PTE143 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |
| PTP042 | PTE144 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |
| PTP042 | PTE145 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |
| PTP042 | PTE146 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |
| PTP042 | PTE147 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |
| PTP042 | PTE148 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |
| PTP042 | PTE149 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |
| PTP042 | PTE150 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |
| PTP042 | PTE151 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |
| PTP042 | PTE152 | Oryza sativa | Shoot | Arsenite treatment | 0 | 0 | 0 | - |


