Oryza sativa
| Plant ID | PLN0073 | ||
| Plant Name | Oryza sativa | ||
| Common Name | Rice, Paddy | ||
| Vernacular Name | Asian cultivated rice | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Poales | |
| Family | Poaceae | |
| Genus | Oryza | |
| Species | sativa | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE143 | Shoot |
| PTE144 | Shoot |
| PTE145 | Shoot |
| PTE146 | Shoot |
| PTE147 | Shoot |
| PTE148 | Shoot |
| PTE149 | Shoot |
| PTE150 | Shoot |
| PTE151 | Shoot |
| PTE152 | Shoot |