Oryza sativa
| Plant ID | PLN0073 | ||
| Plant Name | Oryza sativa | ||
| Common Name | Rice, Paddy | ||
| Vernacular Name | Asian cultivated rice | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Poales | |
| Family | Poaceae | |
| Genus | Oryza | |
| Species | sativa | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
Natural products reported for this plant in the open COCONUT database.
| COCONUT ID | Compound Name | Formula | Mol. Wt. | NP Pathway |
|---|---|---|---|---|
| CNP0278204.1 | (-)-Epicatechin gallate | C22H18O10 | 442.38 | Shikimates and Phenylpropanoids |
| CNP0258703.1 | (-)-Epigallocatechin gallate | C22H18O11 | 458.38 | Shikimates and Phenylpropanoids |
| CNP0204549.2 | (24R)-5-Ergosten-3 | C28H48O | 400.69 | Terpenoids |
| CNP0208561.10 | (2S,3R,4S,5S,6R)-2-{[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy}-6-(hydroxymethyl)oxane-3,4,5-triol | C12H22O11 | 342.30 | Carbohydrates |
| CNP0330037.0 | 1-DECENE | C10H20 | 140.27 | Fatty acids |
| CNP0173522.0 | 1-DODECENE | C12H24 | 168.32 | Fatty acids |
| CNP0172069.0 | 1-HEPTADECENE | C17H34 | 238.46 | Fatty acids |
| CNP0226691.0 | 1-HEPTENE | C7H14 | 98.19 | Fatty acids |
| CNP0264947.0 | 1-HEXENE | C6H12 | 84.16 | Fatty acids |
| CNP0397638.0 | 1-NONADECENE | C19H38 | 266.51 | Fatty acids |
| CNP0317850.0 | 1-NONENE | C9H18 | 126.24 | Fatty acids |
| CNP0120235.0 | 1-OCTADECENE | C18H36 | 252.49 | Fatty acids |
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE143 | Shoot |
| PTE144 | Shoot |
| PTE145 | Shoot |
| PTE146 | Shoot |
| PTE147 | Shoot |
| PTE148 | Shoot |
| PTE149 | Shoot |
| PTE150 | Shoot |
| PTE151 | Shoot |
| PTE152 | Shoot |