Primary Details
| Project ID | PTP033 |
| Transcriptome Exp. ID | PTE0112 |
| Plant Name | Withania somnifera |
| Genome ID | GEN2 |
Plant Classification
|
||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Solanales | |
| Family | Solanaceae | |
| Genus | Withania | |
| Species | somnifera | |
| Variety | Nagori (chetak) |
Transcriptome Details
Sample Tissue
Whole root
Line/Chemotype/Cultivar
Nagori (chetak)
Study Title
Withania somnifera cultivar:Nagori (chetak) Raw sequence reads
Description
Withania somnifere 45 days root pot grown replicate #1 F
Sequencing Platform
Illumina NovaSeq 6000
Sequencing Strategy
RNA-Seq
Sequencing Library
Paired
Experiment Type
Replicate Number
Total Replicates
Merged replicated
Library Name
2
Selection Method
Oligo-dT
Number of run
Spots No
12,754,817
Bases no
3.8G
Spot Length
300
Submitted By
Dr. Pradipto Mukhopadhyay
Affliated Institute
CSIR-Central Instittute of Medicinal and Aromatic Plants
Country
India
State
Uttar Pradesh
City
Lucknow
Other Related Entries
| Project ID | Experiment ID | Plant Name | Sample/Tissue | Exp. Type | Replicate No. | Total Replicates No. | Merged Assembly (Replicates) | DEGs (Pair) |
|---|---|---|---|---|---|---|---|---|
| PTP033 | PTE090 | Withania somnifera | whole Root | Treated | 1 | 3 | 0 | - |
| PTP033 | PTE091 | Withania somnifera | whole Root | Treated | 2 | 3 | 0 | - |
| PTP033 | PTE092 | Withania somnifera | whole Root | Treated | 2 | 3 | 0 | - |
| PTP033 | PTE093 | Withania somnifera | whole Root | Treated | 1 | 3 | 0 | - |
| PTP033 | PTE094 | Withania somnifera | whole Root | Treated | 3 | 3 | 0 | - |
| PTP033 | PTE095 | Withania somnifera | whole Root | - | ||||
| PTP033 | PTE096 | Withania somnifera | whole Root | - | ||||
| PTP033 | PTE097 | Withania somnifera | 2/4th portion of root from base | - | ||||
| PTP033 | PTE098 | Withania somnifera | 2/4th portion of root from base | - | ||||
| PTP033 | PTE099 | Withania somnifera | 2/4th portion of root from base | - | ||||
| PTP033 | PTE0100 | Withania somnifera | whole Root | - | ||||
| PTP033 | PTE0101 | Withania somnifera | whole Root | - | ||||
| PTP033 | PTE0102 | Withania somnifera | whole Root | - | ||||
| PTP033 | PTE0103 | Withania somnifera | whole Root | - | ||||
| PTP033 | PTE0104 | Withania somnifera | whole Root | - | ||||
| PTP033 | PTE0105 | Withania somnifera | whole Root | - | ||||
| PTP033 | PTE0106 | Withania somnifera | whole Root | - | ||||
| PTP033 | PTE0107 | Withania somnifera | 2/4th portion of root from base | - | ||||
| PTP033 | PTE0108 | Withania somnifera | 2/4th portion of root from base | - | ||||
| PTP033 | PTE0109 | Withania somnifera | 2/4th portion of root from base | - | ||||
| PTP033 | PTE0110 | Withania somnifera | Whole root | - | ||||
| PTP033 | PTE0111 | Withania somnifera | Whole root | - | ||||
| PTP033 | PTE0112 | Withania somnifera | Whole root | - | ||||
| PTP033 | PTE0113 | Withania somnifera | Whole root | - |


