Asparagus racemosus
| Plant ID | PLN0024 | ||
| Plant Name | Asparagus racemosus | ||
| Common Name | Satavar, Shatavari, Shatamull, Shatawari | ||
| Vernacular Name | Satavari | ||
| Plant Description | Constituents of satavari include steroidal saponins, mucilage, and alkaloids. Asparagamine A, a polycyclic alkaloid was isolated from the dried roots and subsequently synthesized to allow for the construction of analogs. Steroidal saponins, shatavaroside A, shatavaroside B, filiasparoside C, shatavarins, immunoside, and schidigerasaponin D5 (or asparanin A) were isolated from the roots of Asparagus racemosus. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Asparagales | |
| Family | Asparagaceae | |
| Genus | Asparagus | |
| Species | racemosus | |
| Variety/Line/Chemotype | CIM-Shakti | |
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE022 | Leaf and root |