Ocimum basilicum
| Plant ID | PLN0022 | ||
| Plant Name | Ocimum basilicum | ||
| Common Name | Sweet basil | ||
| Vernacular Name | Kingly herb | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Lamiales | |
| Family | Lamiaceae | |
| Genus | Ocimum | |
| Species | basilicum | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE058 | Leaf |