Nicotiana tabacum
| Plant ID | PLN0021 | ||
| Plant Name | Nicotiana tabacum | ||
| Common Name | Tobacco | ||
| Vernacular Name | Tamaak, Tamaku, Tabaku (Hin.); Tambaaku (Kan.); Puigaiyilai, Puhaiyilai, Pukayilai (Tam.) | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Solanales | |
| Family | Solanaceae | |
| Genus | Nicotiana | |
| Species | tabacum | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
Natural products reported for this plant in the open COCONUT database.
| COCONUT ID | Compound Name | Formula | Mol. Wt. | NP Pathway |
|---|---|---|---|---|
| CNP0203449.2 | (-)-alpha-Pinene | C10H16 | 136.24 | Terpenoids |
| CNP0210402.3 | (-)-beta-Pinene | C10H16 | 136.24 | Terpenoids |
| CNP0348470.2 | (-)-Citronellal | C10H18O | 154.25 | Terpenoids |
| CNP0123983.6 | (-)-gamma-cadinene | C15H24 | 204.36 | Terpenoids |
| CNP0373115.1 | (-)-Linalool | C10H18O | 154.25 | Terpenoids |
| CNP0357544.3 | (+)-delta-Cadinene In GR-MAPs | C15H24 | 204.36 | Terpenoids |
| CNP0123983.1 | (+)-gamma-cadinene | C15H24 | 204.36 | Terpenoids |
| CNP0270635.1 | (+)-Pulegone | C10H16O | 152.24 | Terpenoids |
| CNP0146195.1 | (+)-Sabinene | C10H16 | 136.24 | Terpenoids |
| CNP0162278.1 | (12S)-12-Methyltetradecanoic acid | C15H30O2 | 242.40 | Fatty acids |
| CNP0526210.0 | (5-methylfuran-2-yl)methanol | C6H8O2 | 112.13 | Polyketides |
| CNP0246419.1 | (S)-1-Octen-3-ol | C8H16O | 128.22 | Fatty acids |
No data available
No data available
No data available