Chrysopogon zizanioides
| Plant ID | PLN0020 | ||
| Plant Name | Chrysopogon zizanioides | ||
| Common Name | Vetiver | ||
| Vernacular Name | Vetiver and khus | ||
| Plant Description | CIM-Vriddhi is a high-yielding, 10–12 month short-duration variety of Vetiver (Khus, Chrysopogon zizanioides) developed by CSIR-CIMAP, Lucknow, specifically designed for annual, commercial cultivation to improve profitability. It offers improved root biomass (approx. 25-30 q/ha) and oil yields (25-35 kg/ha) compared to traditional varieties, making it suitable for drought-prone, marginal, and irrigated soils. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Poales | |
| Family | Poaceae | |
| Genus | Chrysopogon | |
| Species | zizanioides | |
| Variety/Line/Chemotype | CIM-Vriddhi | |
| Distribution | India, Nepal, Thailand, and Nigeria | |
| Use | Vetiver has been used to produce perfumes, creams and soaps. It is used for its antiseptic properties to treat acne and sores. Also helps in stabilizing soil and protects it against erosion, but it can also protect fields against pests and weeds. Widely utilized in aromatherapy. | |
| Chemical Constituents | Benzoic acid, furfurol, vetivene, vetivenyl vetivenate, terpinen-4-ol, 5-epiprezizane, khusimene, α-muurolene, khusimone, calacorene, β-humulene, α-longipinene, γ-selinene, δ-selinene, δ-cadinene, valencene, calarene, -gurjunene, α-amorphene, epizizanal, 3-epizizanol, khusimol, iso-khusimol, valerenol, β-vetivone, α-vetivone, vetivazulene | |
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE032 | Root |
| PTE033 | Root |
| PTE034 | Root |
| PTE035 | Root |
| PTE036 | Root |
| PTE037 | Root |
| PTE038 | Root |
| PTE039 | Root |
| PTE040 | Root |
| PTE041 | Root |
| PTE042 | Root |
| PTE043 | Root |