Papaver somniferum
| Plant ID | PLN0019 | ||
| Plant Name | Papaver somniferum | ||
| Common Name | Opium poppy | ||
| Vernacular Name | Opium poppy, Breadseed poppy | ||
| Plant Description | In plants, the defense induction and tolerance against diseases can be manipulated using endophyte applications. Transcriptome profiling representing differentially expressed genes in the Opium poppy (Papaver somniferum L.) plant grown in absence (Control Samples) and presence of a bacterial endophyte SMR1 (Treated Samples) has been obtained in this study. We performed RNA sequencing to understand the effect of endophyte SMR1, on P. somniferum gene expression leading to enhanced tolerance against downy mildew, caused by Peronospora spp. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Ranunculales | |
| Family | Papaveraceae | |
| Genus | Papaver | |
| Species | somniferum | |
| Variety/Line/Chemotype | Jawahar-16 (J-16) | |
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available