Lagerstroemia speciosa
| Plant ID | PLN0017 | ||
| Plant Name | Lagerstroemia speciosa | ||
| Common Name | Pride of India | ||
| Vernacular Name | Giant crepe-myrtle, Queen's crepe-myrtle, Banabá plant, Pride of India, Queen's flower | ||
| Plant Description | Transcriptome analysis of leaf sample of Lagerstroemia speciosa. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Myrtales | |
| Family | Lythraceae | |
| Genus | Lagerstroemia | |
| Species | speciosa | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE057 | Leaf |