Cymbopogon flexuosus
| Plant ID | PLN0016 | ||
| Plant Name | Cymbopogon flexuosus | ||
| Common Name | Lemon grass | ||
| Vernacular Name | Cochin grass, East-Indian lemon grass or Malabar grass | ||
| Plant Description | Mining of genes involved in essential oil biosynthesis from Cymbopogon sp | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Poales | |
| Family | Poaceae | |
| Genus | Cymbopogon | |
| Species | flexuosus | |
| Variety/Line/Chemotype | Krishna | |
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE044 | Mature leaf |