Plants

   Cymbopogon flexuosus

About Plant

Plant ID PLN0016
Plant Name Cymbopogon flexuosus
Common Name Lemon grass
Vernacular Name Cochin grass, East-Indian lemon grass or Malabar grass
Plant Description Mining of genes involved in essential oil biosynthesis from Cymbopogon sp

Plant Classification

Kingdom Plantae
Phylum Streptophyta
Class Magnolipsida
Order Poales
Family Poaceae
Genus Cymbopogon
Species flexuosus
Variety/Line/Chemotype Krishna
Distribution
Use
Chemical Constituents

Descriptive Details

Chemical Constituents

No data available

Compounds Reported in COCONUT (49)

Natural products reported for this plant in the open COCONUT database.

COCONUT ID Compound Name Formula Mol. Wt. NP Pathway
CNP0204388.1 (-)-beta-Phellandrene C10H16 136.24 Terpenoids
CNP0123983.6 (-)-gamma-cadinene C15H24 204.36 Terpenoids
CNP0259481.3 (+)-Borneol C10H18O 154.25 Terpenoids
CNP0357544.3 (+)-delta-Cadinene In GR-MAPs C15H24 204.36 Terpenoids
CNP0123983.1 (+)-gamma-cadinene C15H24 204.36 Terpenoids
CNP0225489.2 (+)-Juniper Camphor C15H26O 222.37 Terpenoids
CNP0181155.2 3-methoxyminimiflorin C26H28O6 436.50 Shikimates and Phenylpropanoids
CNP0331420.0 4-Nonanone C9H18O 142.24 Fatty acids
CNP0330890.0 6-METHYL-5-HEPTEN-2-ONE C8H14O 126.20 Fatty acids
CNP0178656.0 ALPHA-TERPINENE C10H16 136.24 Terpenoids
CNP0181645.1 beta-Citraurin C30H40O2 432.65 Terpenoids
CNP0198091.1 beta-Cubebene C15H24 204.36 Terpenoids
View all 49 compounds »

Plant Images

No data available

Biological Activities

Crude Drugs

No data available

Genome

No data available

Transcriptome

Transcriptome ID Sample Tissue
PTE044 Mature leaf

Bio Activity

No Data Found

Reference