Centella asiatica
| Plant ID | PLN0015 | ||
| Plant Name | Centella asiatica | ||
| Common Name | Indian pennywort | ||
| Vernacular Name | Indian pennywort, Asiatic pennywort, spadeleaf, coinwort or gotu kola | ||
| Plant Description | Centella asiatica leaf transcriptome or gene expression | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Apiales | |
| Family | Apiaceae | |
| Genus | Centella | |
| Species | asiatica | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE031 | Leaf |