Gossypium hirsutum
| Plant ID | PLN0076 | ||
| Plant Name | Gossypium hirsutum | ||
| Common Name | Upland cotton | ||
| Vernacular Name | Mexican cotton | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Malvales | |
| Family | Malvaceae | |
| Genus | Gossypium | |
| Species | hirsutum | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE155 | in-vitro cultured cotton ovule |
| PTE156 | in-vitro cultured cotton ovule |
| PTE157 | in-vitro cultured cotton ovule |