Cestrum nocturnum
| Plant ID | PLN0075 | ||
| Plant Name | Cestrum nocturnum | ||
| Common Name | Night-blooming jasmine | ||
| Vernacular Name | Rat ki rani | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Solanales | |
| Family | Solanaceae | |
| Genus | Cestrum | |
| Species | nocturnum | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE154 | Leaf |