Cestrum diurnum
| Plant ID | PLN0074 | ||
| Plant Name | Cestrum diurnum | ||
| Common Name | day-blooming cestrum, day-blooming jessamine, and day-blooming jasmine. | ||
| Vernacular Name | Din ka Raja (king of the day) | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Solanales | |
| Family | Solanaceae | |
| Genus | Cestrum | |
| Species | diurnum | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE153 | Leaf |