Hyssopus officinalis
| Plant ID | PLN0050 | ||
| Plant Name | Hyssopus officinalis | ||
| Common Name | Hyssop | ||
| Vernacular Name | Hyssop | ||
| Plant Description | The main volatile constituents of H. officinalis essential oil from a variety of locations are b-pinene, limonene, b-phellandrene, 1,8-cineole, pinocamphone, isopino-camphone, pinocarvone, germacrene-D and methyleugenol. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Lamiales | |
| Family | Lamiaceae | |
| Genus | Hyssopus | |
| Species | officinalis | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | Pinocamphone, Beta-Pinene, Limonene, Beta-Phellandrene, Sabinene, Alpha- Pinene, Alpha-Thujene, Alpha-Eudesmol, Myrtenol, (Z,E)-Farnesol, Methyl Eugenol, Germacrene-D, Elemene, Delta-Cadinene, Cis-beta-ocimene, Beta-Eudesmol | |
No data available
No data available
No data available
No data available
No data available