Viola odorata
| Plant ID | PLN0041 | ||
| Plant Name | Viola odorata | ||
| Common Name | Wood violet/ Sweet violet | ||
| Vernacular Name | Wood violet/ Sweet violet | ||
| Plant Description | The sweet scent of this flower has proved popular throughout the generations particularly in the late Victorian period, and has consequently been used in the production of many cosmetic fragrances and perfumes. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Malpighiales | |
| Family | Violaceae | |
| Genus | Viola | |
| Species | odorata | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | Butyl 2-ethylhexyl phthalate, Hexadecane, 1-Hexadecene, Linalool, Geraniol, Tridecane, Spathulenol, Methyl Salicylate, Citronellal, (E)-2-Hexenal, Undecanal, Dodecanol, Alpha- Pinene, 1, 8-Cineole, (E)-2-Hexenol, Camphor, Beta-Pinene | |
No data available
No data available
No data available
No data available
No data available