Zingiber zerumbet
| Plant ID | PLN0039 | ||
| Plant Name | Zingiber zerumbet | ||
| Common Name | Shampoo ginger | ||
| Vernacular Name | Shampoo ginger | ||
| Plant Description | The leaves and leaf stalks, which are also fragrant, were used in baking in the imu, underground oven, to enhance the flavor of pork and fish as they cooked. Traditionally, the aromatic underground rhizomes were sliced, dried, and pounded to a powder, then added to the folds of stored kapa (tapa) cloth. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Zingiberales | |
| Family | Zingiberaceae | |
| Genus | Zingiber | |
| Species | zerumbet | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | (E)-Nerolidol, Linalool, Beta-Caryophyllene, (E)-Beta-Ocimene, Trans-Alpha-Bergamotene, Alpha- Pinene, Delta-3-Carene, (E)-Beta-Farnesene, Zingiberene, Beta-Pinene, Gamma-Terpinene, Alpha-Terpineol, Undecanol, Fenchone, Alpha-Copaene, Elemol, Terpinolene, E-E-Alpha-Farnesene, A-Bisabolol, Terpinen-4-01, Sesquiphellandrene, Cineole, Sabinene, Caryophyllene Oxide, Pinocarvone, Camphor, Bornyl Acetate, P-Cymene, Bulnesol, Camphene, Nerolidol, Borneol, Citronellyl formate, Myrtenol, Bicyclogermacrene, Myrtenal, Myrcene | |
No data available
No data available
No data available
No data available
No data available