Cayratia japonica
| Plant ID | PLN0037 | ||
| Plant Name | Cayratia japonica | ||
| Common Name | Bushkiller | ||
| Vernacular Name | Bushkiller | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Vitales | |
| Family | Vitaceae | |
| Genus | Cayratia | |
| Species | japonica | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | Linalool, Alpha-Terpineol, Geranial, Beta-Cyclocitral, Bornyl Acetate, D-Cadinene, Beta-Elemene, Sabinene, Alpha-Copaene, Geranyl Acetate, Camphor, Limonene, Cis-Linalool Oxide, Beta-Bourbonene, Piperitenone Oxide, Neral, Alpha- Pinene, Camphene, Gamma-Terpinene, Delta-Selinene, Beta-Pinene, Beta-Phellandrene, Beta-Myrcene | |
No data available
No data available
No data available
No data available
No data available