Crimson beebalm
| Plant ID | PLN0036 | ||
| Plant Name | Crimson beebalm | ||
| Common Name | Bergamot, Beebalm | ||
| Vernacular Name | Bergamot, Beebalm | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Lamiales | |
| Family | Lamiaceae | |
| Genus | Trifolium | |
| Species | didyma | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | Thymol, P-Cymene, Gamma-Terpinene, d-3-Carene, Myrcene, 1-Octen-3-Ol, Limonene, Germacrene D, Alpha-Phellandrene, Methyl Thymol, Linalool, Borneol, Beta-Terpineol, Beta-Phellandrene, Beta-Bourbonene, Alpha-Terpineol, Alpha-Copaene, Alpha- Pinene | |
No data available
No data available
No data available
No data available
No data available