Cymbopogon winterianus
| Plant ID | PLN0032 | ||
| Plant Name | Cymbopogon winterianus | ||
| Common Name | Java Citronella | ||
| Vernacular Name | Java Citronella | ||
| Plant Description | Cymbopogon winterianus (Family: Poaceae), is believed to be native of Indonesia. It is a perennial, multi-crop of industrial importance, cultivated in tropical and subtropical areas of Asia, Africa and America. Herb yield 200-215 kh/ha; Citronellal 35-40%. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Poales | |
| Family | Poaceae | |
| Genus | Cymbopogon | |
| Species | winterianus | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | Citronellyl Acetate, Alpha-Terpineol, Limonene,Elemol, Germacrene D, 1,8-Cineole, P-Cymene, Beta-Caryophyllene, Bicyclogermacrene, Delta-Cadinene, Eugenol, Isocaryophyllene Oxide, Myrcene,Nerol | |
No data available
No data available
No data available
No data available
No data available
Akhtar, H., Virmani, O. P., Popli, S. P., Misra, L. N., Gupta, M. M., Srinivastava, G. N., … Singh, A. K. (1992). Dictionary of Indian medicinal plants. Luknow, India: Central Institute of Medicinal and Aromatic Plants.