Artemisia annua
| Plant ID | PLN0031 | ||
| Plant Name | Artemisia annua | ||
| Common Name | Sweet wormwood | ||
| Vernacular Name | Sweet annie, Sweet sagewort, Annual mugwort, Annual wormwood, Soya, Bebaru Cina, and Tansy | ||
| Plant Description | Artemisia annua (Family: Asteraceae) is native to temperate Asia, but naturally adopted throughout the world. It is annual herb having fern-like leaves, bright yellow flowers, and a camphor like aroma. It has fern-like leaves, bright yellow flowers, and a camphor-like scent. Its height averages about 2 m, and the plant has a single stem, alternating branches, and alternating leaves which range from 2.5–5 cm in length. Research to develop antimalarial drugs led to the discovery of artemisinin, which is extracted from Artemisia annua, a herb traditionally used as a fever treatment. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Asterales | |
| Family | Asteraceae | |
| Genus | Artemisia | |
| Species | annua | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | ||
| Chemical Constituents | Camphor, Germacrene D, Trans-Pinocarveol, Beta-Selinene, Beta-Caryophyllene, Alpha-asarone, D-Cadinene, Calamusenone, Acorenone, Artemisia ketone, Pinocarvone, Bicyclogermacrene, (Z)-isoelemicin, Cis-Beta-Guaiene, Alpha-Copaene, Elemene, Alpha-Cadinol, Germacrene D-4-Ol, Beta-oplopenone, 1,8-Cineole, Citronellol, Artemisia alcohol, Acorone, Geranyl-Acetate, (E)-Beta-Farnesene, Germacrene, Beta-Cubebene, Beta-Elemene, Beta-Gurjunene, Limonene, Linalool, Methyl-citronellate, Borneol, Spathulenol, Trans-Beta-Bergamotene, Caryophyllene-Oxide | |
No data available
No data available
No data available
No data available
No data available