Matricaria chamomilla
| Plant ID | PLN0029 | ||
| Plant Name | Matricaria chamomilla | ||
| Common Name | chamomile | ||
| Vernacular Name | Chamomile, German chamomile, Hungarian chamomile (kamilla), Wild chamomile, Blue chamomile | ||
| Plant Description | The word chamomile comes from the Greek (chamaimelon) meaning "earth-apple", which is derived from ?aµa? (chamai) meaning "on the ground" and (melon) meaning "apple". It is so called because of the apple-like scent of the plant. M. chamomilla has a branched, erect and smooth stem, which grows to a height of 15–60 cm (6–23.5 in). The long and narrow leaves are bipinnate or tripinnate. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Asterales | |
| Family | Asteraceae | |
| Genus | Matricaria | |
| Species | chamomilla | |
| Variety/Line/Chemotype | ||
| Distribution | ||
| Use | In traditional system of medicine, Matricaria chamomilla L. is an important plant and has been used as herbal tea for its antioxidative and ROS scavenging property. | |
| Chemical Constituents | E-E-Alpha-Farnesene, Beta-Bisabolol, Germacrene, Bicyclogermacrene, Cis-beta-ocimene, Limonene, Phytol, Sabinene, Spathulenol, Alpha- Pinene | |
No data available
No data available
No data available
No data available
No data available