Mucuna pruriens
| Plant ID | PLN0018 | ||
| Plant Name | Mucuna pruriens | ||
| Common Name | Velvet bean | ||
| Vernacular Name | Monkey tamarind, Velvet bean, Bengal velvet bean, Florida velvet bean, Mauritius velvet bean, Yokohama velvet bean, Cowage, Cowitch, Lacuna bean, Lyon bean | ||
| Plant Description | Transcriptome data of Mucuna pruriens mutant which is generated by gamma irradiation. | ||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Fabales | |
| Family | Fabaceae | |
| Genus | Mucuna | |
| Species | pruriens | |
| Variety/Line/Chemotype | CIM- Ajar T-IV-9 | |
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
| Transcriptome ID | Sample Tissue |
| PTE047 | Leaf |