Catharanthus roseus
| Plant ID | PLN0014 | ||
| Plant Name | Catharanthus roseus | ||
| Common Name | Madagascar Periwinkle | ||
| Vernacular Name | Bright eyes, Cape periwinkle, graveyard plant, madagascar periwinkle, old maid, pink periwinkle, rose periwinkle, sadabahar | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Gentianales | |
| Family | Apocynaceae | |
| Genus | Catharanthus | |
| Species | roseus | |
| Variety/Line/Chemotype | Prabal | |
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
No data available
No data available
No data available
No data available