Catharanthus roseus
| Plant ID | PLN0014 | ||
| Plant Name | Catharanthus roseus | ||
| Common Name | Madagascar Periwinkle | ||
| Vernacular Name | Bright eyes, Cape periwinkle, graveyard plant, madagascar periwinkle, old maid, pink periwinkle, rose periwinkle, sadabahar | ||
| Plant Description | |||
| Kingdom | Plantae | |
| Phylum | Streptophyta | |
| Class | Magnolipsida | |
| Order | Gentianales | |
| Family | Apocynaceae | |
| Genus | Catharanthus | |
| Species | roseus | |
| Variety/Line/Chemotype | Prabal | |
| Distribution | ||
| Use | ||
| Chemical Constituents | ||
No data available
Natural products reported for this plant in the open COCONUT database.
| COCONUT ID | Compound Name | Formula | Mol. Wt. | NP Pathway |
|---|---|---|---|---|
| CNP0210402.3 | (-)-beta-Pinene | C10H16 | 136.24 | Terpenoids |
| CNP0224506.1 | (-)-Germacrene D | C15H24 | 204.36 | Terpenoids |
| CNP0162506.1 | (+)-alpha-phellandrene | C10H16 | 136.24 | Terpenoids |
| CNP0203449.1 | (+)-alpha-Pinene | C10H16 | 136.24 | Terpenoids |
| CNP0311257.1 | (+)-alpha-Terpineol | C10H18O | 154.25 | Terpenoids |
| CNP0204388.2 | (+)-beta-Phellandrene | C10H16 | 136.24 | Terpenoids |
| CNP0146195.1 | (+)-Sabinene | C10H16 | 136.24 | Terpenoids |
| CNP0224794.1 | (+)-Terpinen-4-ol | C10H18O | 154.25 | Terpenoids |
| CNP0348470.1 | (R)-(+)-Citronellal | C10H18O | 154.25 | Terpenoids |
| CNP0395416.1 | (S)-Acetoin | C4H8O2 | 88.11 | Fatty acids |
| CNP0116270.0 | 1,4-diaminobutane | C4H12N2 | 88.15 | Alkaloids |
| CNP0144197.1 | 11-Hydroxytabersonine | C21H24N2O3 | 352.43 | Alkaloids |
No data available
No data available
No data available
No data available